Our Place welcomes those seeking Angus females of all ages to contact us for private treaty sales. We calve both spring and fall, using proven A.I. sires as we strive to continually increase the productivity and value of our cattle, and are happy to help you find Angus females with genetics to move your program forward.
Selling show heifers that are “started and ready” has become a small niche market for us as we enjoy working with youth looking for a special 4-H or FFA project worthy of building a herd. When a show heifer leaves Our Place, we make every effort to ensure it has the attitude it takes to help their new owner become a confident competitor with an animal that will also be productive in the pasture.
Now Available:
Spring Calving Cows with January heifer calves at side.
Tag | Reg No | Calf Tag | Sex | DOB | Sire | Sire Reg No |
---|---|---|---|---|---|---|
420 | 20164660 | 224 | Heifer | 1.17.24 | VLF Justified 20J | 20204264 |
450 | 20163025 | 34 | Heifer | 12.27.23 | Tehama Patriarch | 18981191 |
520 | 20163027 | 294 | Heifer | 1.28.24 | VLF Justified 20J | 20204264 |
580 | 20164823 | 184 | Heifer | 1.15.24 | VLF Justified 20J | 20204264 |
590 | 20164744 | 54 | Heifer | 1.2.24 | Bear Mtn Justice | 19850222 |
640 | 20161722 | 264 | Heifer | 1.27.24 | VLF Justified 20J | 20204264 |
670 | 20161715 | 274 | Heifer | 1.27.24 | VLF Justified 20J | 20204264 |
700 | 20161720 | 44 | Heifer | 12.27.23 | Tehama Patriarch | 18981191 |
459 | 20158442 | 64 | Heifer | 1.6.24 | Bear Mtn Justice | 19850222 |
519 | 19725753 | 254 | Heifer | 1.24.24 | VLF Justified 20J | 20204264 |
539 | 20155992 | 24 | Heifer | 12.27.23 | B A R Dynamic | 19923789 |
Cows are 4- & 5-year-olds, serviced A.I. March 30 to Registered Angus Bull - Reg.
No. 16778087
Cleaned
up with Horned Hereford - AHA Reg No 44469224 & Registered Angus - Reg No.
20204264.